Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Women's Lacrosse | Wed, Mar 19 | Syracuse | 12-14 | L | |||
Syracuse | 12-14 | L | |||||
Men's Tennis | Tue, Mar 18 | Villanova | 2-5 | L | |||
Villanova | 2-5 | L | |||||
Women's Tennis | Tue, Mar 18 | Villanova | 4-3 | W | |||
Villanova | 4-3 | W | |||||
Women's Lacrosse | Sat, Mar 15 | Army West Point | 16-6 | W | |||
Army West Point | 16-6 | W | |||||
Men's Lacrosse | Sat, Mar 15 | Boston University | 7-13 | L | |||
Boston University | 7-13 | L | |||||
Women's Tennis | Sat, Mar 15 | Mount St. Mary's | 4-3 | W | |||
Mount St. Mary's | 4-3 | W | |||||
Men's Tennis | Sat, Mar 15 | Mount St. Mary's | 1-6 | L | |||
Mount St. Mary's | 1-6 | L | |||||
Men's Tennis | Wed, Mar 12 | Goucher | 6-1 | W | |||
Goucher | 6-1 | W | |||||
Women's Lacrosse | Wed, Mar 12 | Penn | 10-12 | L | |||
Penn | 10-12 | L | |||||
Men's Lacrosse | Sat, Mar 08 | Providence | 11-12 | L | |||
Providence | 11-12 | L | |||||
Women's Lacrosse | Sat, Mar 08 | Florida | 9-15 | L | |||
Florida | 9-15 | L | |||||
Women's Basketball | Sat, Mar 08 | Boston University | 51-75 | L | |||
Boston University | 51-75 | L | |||||
Men's Tennis | Thu, Mar 06 | Eckerd | 0-7 | L | |||
Eckerd | 0-7 | L | |||||
Women's Tennis | Thu, Mar 06 | Eckerd | 5-2 | W | |||
Eckerd | 5-2 | W | |||||
Men's Basketball | Thu, Mar 06 | Bucknell | 72-76 | L | |||
Bucknell | 72-76 | L | |||||
Men's Tennis | Wed, Mar 05 | North Carolina A&T | 1-5 | L | |||
North Carolina A&T | 1-5 | L | |||||
Women's Lacrosse | Wed, Mar 05 | Georgetown | 14-10 | W | |||
Georgetown | 14-10 | W | |||||
Women's Basketball | Wed, Mar 05 | Lafayette | 54-57 | L | |||
Lafayette | 54-57 | L | |||||
Women's Tennis | Tue, Mar 04 | Bowling Green | 4-3 | W | |||
Bowling Green | 4-3 | W | |||||
Men's Basketball | Tue, Mar 04 | Lehigh | 77-73 | Story | W | ||
Lehigh | 77-73 | Story | W | ||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |