Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Women's Volleyball | Tue, Nov 19 | Army West Point | 0-3 | L | |||
Army West Point | 0-3 | L | |||||
Men's Basketball | Tue, Nov 19 | Boston College | 61-82 | L | |||
Boston College | 61-82 | L | |||||
Women's Basketball | Sun, Nov 17 | St. Francis | 65-52 | W | |||
St. Francis | 65-52 | W | |||||
Men's Basketball | Sat, Nov 16 | VCU | 57-83 | L | |||
VCU | 57-83 | L | |||||
Women's Volleyball | Fri, Nov 15 | Bucknell | 0-3 | L | |||
Bucknell | 0-3 | L | |||||
Women's Basketball | Wed, Nov 13 | St. John's | 61-69 | L | |||
St. John's | 61-69 | L | |||||
Men's Basketball | Tue, Nov 12 | NJIT | 68-50 | W | |||
NJIT | 68-50 | W | |||||
Women's Basketball | Sun, Nov 10 | UMBC | 54-46 | Story | W | ||
UMBC | 54-46 | Story | W | ||||
Men's Soccer | Sat, Nov 09 | American | 2-2 | T | |||
American | 2-2 | T | |||||
Men's Basketball | Sat, Nov 09 | Lancaster Bible | 83-42 | W | |||
Lancaster Bible | 83-42 | W | |||||
Women's Volleyball | Fri, Nov 08 | American | 3-1 | W | |||
American | 3-1 | W | |||||
Women's Volleyball | Thu, Nov 07 | Navy | 1-3 | L | |||
Navy | 1-3 | L | |||||
Men's Soccer | Tue, Nov 05 | Bucknell | 0-0 | T | |||
Bucknell | 0-0 | T | |||||
Men's Basketball | Mon, Nov 04 | Columbia | 78-81 | Story | L | ||
Columbia | 78-81 | Story | L | ||||
Women's Soccer | Sun, Nov 03 | Colgate | 3-0 | W | |||
Colgate | 3-0 | W | |||||
Men's Swimming and Diving | Sat, Nov 02 | Colgate | 237-47 | W | |||
Colgate | 237-47 | W | |||||
Women's Swimming and Diving | Sat, Nov 02 | Colgate | 201-98 | W | |||
Colgate | 201-98 | W | |||||
Men's Soccer | Fri, Nov 01 | Army West Point | 2-2 | T | |||
Army West Point | 2-2 | T | |||||
Women's Volleyball | Fri, Nov 01 | Lehigh | 3-0 | W | |||
Lehigh | 3-0 | W | |||||
Women's Soccer | Wed, Oct 30 | American | 3-1 | W | |||
American | 3-1 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |