Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Women's Lacrosse | Fri, May 09 | Stony Brook | 8-11 | L | |||
Stony Brook | 8-11 | L | |||||
Women's Lacrosse | Sat, May 03 | Navy | 13-14 | Story | L | ||
Navy | 13-14 | Story | L | ||||
Women's Lacrosse | Thu, May 01 | Holy Cross | 21-8 | W | |||
Holy Cross | 21-8 | W | |||||
Women's Tennis | Fri, Apr 25 | Navy | 0-4 | L | |||
Navy | 0-4 | L | |||||
Men's Lacrosse | Fri, Apr 25 | Army West Point | 6-18 | L | |||
Army West Point | 6-18 | L | |||||
Women's Lacrosse | Thu, Apr 24 | Bucknell | 19-6 | Story | W | ||
Bucknell | 19-6 | Story | W | ||||
Women's Lacrosse | Sat, Apr 19 | Holy Cross | 20-10 | Story | W | ||
Holy Cross | 20-10 | Story | W | ||||
Men's Lacrosse | Fri, Apr 18 | Navy | 16-11 | W | |||
Navy | 16-11 | W | |||||
Men's Tennis | Thu, Apr 17 | Boston University | 3-4 | L | |||
Boston University | 3-4 | L | |||||
Men's Tennis | Tue, Apr 15 | Morgan State | 0-7 | L | |||
Morgan State | 0-7 | L | |||||
Women's Tennis | Tue, Apr 15 | Morgan State | 4-3 | W | |||
Morgan State | 4-3 | W | |||||
Women's Tennis | Sun, Apr 13 | Boston University | 0-7 | L | |||
Boston University | 0-7 | L | |||||
Women's Lacrosse | Sat, Apr 12 | Boston University | 20-14 | W | |||
Boston University | 20-14 | W | |||||
Men's Lacrosse | Sat, Apr 12 | Holy Cross | 21-10 | W | |||
Holy Cross | 21-10 | W | |||||
Women's Tennis | Wed, Apr 09 | Navy | 0-7 | L | |||
Navy | 0-7 | L | |||||
Men's Tennis | Tue, Apr 08 | Navy | 0-4 | L | |||
Navy | 0-4 | L | |||||
Men's Lacrosse | Tue, Apr 08 | Towson | 12-13 | L | |||
Towson | 12-13 | L | |||||
Men's Lacrosse | Sat, Apr 05 | Bucknell | 12-11 | W | |||
Bucknell | 12-11 | W | |||||
Women's Lacrosse | Sat, Apr 05 | Lafayette | 17-4 | W | |||
Lafayette | 17-4 | W | |||||
Women's Tennis | Sat, Apr 05 | Colgate | 4-3 | W | |||
Colgate | 4-3 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |