Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Men's Tennis | Sat, Mar 22 | Army West Point | 0-4 | L | |||
Army West Point | 0-4 | L | |||||
Women's Tennis | Sat, Mar 22 | Army West Point | 0-4 | L | |||
Army West Point | 0-4 | L | |||||
Women's Lacrosse | Sat, Mar 22 | Colgate | 20-9 | W | |||
Colgate | 20-9 | W | |||||
Men's Lacrosse | Sat, Mar 22 | Lafayette | 10-11 | L | |||
Lafayette | 10-11 | L | |||||
Men's Tennis | Fri, Mar 21 | Lafayette | 3-4 | L | |||
Lafayette | 3-4 | L | |||||
Women's Tennis | Fri, Mar 21 | Lafayette | 4-0 | W | |||
Lafayette | 4-0 | W | |||||
Men's Tennis | Fri, Mar 21 | Holy Cross | 1-4 | L | |||
Holy Cross | 1-4 | L | |||||
Women's Tennis | Fri, Mar 21 | Holy Cross | 4-0 | W | |||
Holy Cross | 4-0 | W | |||||
Women's Lacrosse | Wed, Mar 19 | Syracuse | 12-14 | L | |||
Syracuse | 12-14 | L | |||||
Men's Tennis | Tue, Mar 18 | Villanova | 2-5 | L | |||
Villanova | 2-5 | L | |||||
Women's Tennis | Tue, Mar 18 | Villanova | 4-3 | W | |||
Villanova | 4-3 | W | |||||
Women's Lacrosse | Sat, Mar 15 | Army West Point | 16-6 | W | |||
Army West Point | 16-6 | W | |||||
Men's Lacrosse | Sat, Mar 15 | Boston University | 7-13 | L | |||
Boston University | 7-13 | L | |||||
Women's Tennis | Sat, Mar 15 | Mount St. Mary's | 4-3 | W | |||
Mount St. Mary's | 4-3 | W | |||||
Men's Tennis | Sat, Mar 15 | Mount St. Mary's | 1-6 | L | |||
Mount St. Mary's | 1-6 | L | |||||
Men's Tennis | Wed, Mar 12 | Goucher | 6-1 | W | |||
Goucher | 6-1 | W | |||||
Women's Lacrosse | Wed, Mar 12 | Penn | 10-12 | L | |||
Penn | 10-12 | L | |||||
Men's Lacrosse | Sat, Mar 08 | Providence | 11-12 | L | |||
Providence | 11-12 | L | |||||
Women's Lacrosse | Sat, Mar 08 | Florida | 9-15 | L | |||
Florida | 9-15 | L | |||||
Women's Basketball | Sat, Mar 08 | Boston University | 51-75 | L | |||
Boston University | 51-75 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |