Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Men's Tennis | Tue, Apr 15 | Morgan State | 0-7 | L | |||
Morgan State | 0-7 | L | |||||
Women's Tennis | Tue, Apr 15 | Morgan State | 4-3 | W | |||
Morgan State | 4-3 | W | |||||
Women's Tennis | Sun, Apr 13 | Boston University | 0-7 | L | |||
Boston University | 0-7 | L | |||||
Women's Lacrosse | Sat, Apr 12 | Boston University | 20-14 | W | |||
Boston University | 20-14 | W | |||||
Men's Lacrosse | Sat, Apr 12 | Holy Cross | 21-10 | W | |||
Holy Cross | 21-10 | W | |||||
Women's Tennis | Wed, Apr 09 | Navy | 0-7 | L | |||
Navy | 0-7 | L | |||||
Men's Tennis | Tue, Apr 08 | Navy | 0-4 | L | |||
Navy | 0-4 | L | |||||
Men's Lacrosse | Tue, Apr 08 | Towson | 12-13 | L | |||
Towson | 12-13 | L | |||||
Men's Lacrosse | Sat, Apr 05 | Bucknell | 12-11 | W | |||
Bucknell | 12-11 | W | |||||
Women's Lacrosse | Sat, Apr 05 | Lafayette | 17-4 | W | |||
Lafayette | 17-4 | W | |||||
Women's Tennis | Sat, Apr 05 | Colgate | 4-3 | W | |||
Colgate | 4-3 | W | |||||
Men's Tennis | Sat, Apr 05 | Colgate | 0-4 | L | |||
Colgate | 0-4 | L | |||||
Women's Tennis | Wed, Apr 02 | Towson | 4-3 | W | |||
Towson | 4-3 | W | |||||
Women's Tennis | Sun, Mar 30 | Lehigh | 1-6 | L | |||
Lehigh | 1-6 | L | |||||
Men's Tennis | Sun, Mar 30 | Lehigh | 0-7 | L | |||
Lehigh | 0-7 | L | |||||
Men's Tennis | Sat, Mar 29 | Bucknell | 0-7 | L | |||
Bucknell | 0-7 | L | |||||
Women's Lacrosse | Sat, Mar 29 | Lehigh | 18-4 | W | |||
Lehigh | 18-4 | W | |||||
Men's Lacrosse | Sat, Mar 29 | Lehigh | 3-7 | L | |||
Lehigh | 3-7 | L | |||||
Women's Tennis | Sat, Mar 29 | Bucknell | 1-6 | L | |||
Bucknell | 1-6 | L | |||||
Men's Tennis | Wed, Mar 26 | Harford C.C. | 3-4 | L | |||
Harford C.C. | 3-4 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |