Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Women's Volleyball | Fri, Sep 19 | Holy Cross | 3-2 | W | |||
Holy Cross | 3-2 | W | |||||
Men's Soccer | Fri, Sep 19 | American | 0-1 | L | |||
American | 0-1 | L | |||||
Women's Soccer | Sun, Sep 14 | George Washington | 1-1 | T | |||
George Washington | 1-1 | T | |||||
Women's Volleyball | Sun, Sep 14 | George Mason | 0-3 | L | |||
George Mason | 0-3 | L | |||||
Men's Soccer | Sat, Sep 13 | Lehigh | 1-2 | L | |||
Lehigh | 1-2 | L | |||||
Women's Volleyball | Sat, Sep 13 | George Washington | 0-3 | L | |||
George Washington | 0-3 | L | |||||
Women's Volleyball | Fri, Sep 12 | Georgetown | 2-3 | L | |||
Georgetown | 2-3 | L | |||||
Women's Soccer | Thu, Sep 11 | George Mason | 0-1 | L | |||
George Mason | 0-1 | L | |||||
Men's Soccer | Tue, Sep 09 | St. Francis | 3-3 | T | |||
St. Francis | 3-3 | T | |||||
Women's Volleyball | Sat, Sep 06 | FDU | 1-3 | L | |||
FDU | 1-3 | L | |||||
Women's Soccer | Sat, Sep 06 | Hofstra | 0-0 | T | |||
Hofstra | 0-0 | T | |||||
Women's Volleyball | Fri, Sep 05 | Duquesne | 1-3 | L | |||
Duquesne | 1-3 | L | |||||
Women's Volleyball | Fri, Sep 05 | Robert Morris | 3-2 | W | |||
Robert Morris | 3-2 | W | |||||
Men's Soccer | Tue, Sep 02 | Delaware | 0-4 | L | |||
Delaware | 0-4 | L | |||||
Women's Volleyball | Sat, Aug 30 | IU Indy | 0-3 | L | |||
IU Indy | 0-3 | L | |||||
Women's Volleyball | Fri, Aug 29 | Charleston Southern | 0-3 | L | |||
Charleston Southern | 0-3 | L | |||||
Women's Volleyball | Fri, Aug 29 | The Citadel | 3-0 | W | |||
The Citadel | 3-0 | W | |||||
Men's Soccer | Fri, Aug 29 | Penn | 0-4 | L | |||
Penn | 0-4 | L | |||||
Women's Soccer | Thu, Aug 28 | VCU | 0-2 | L | |||
VCU | 0-2 | L | |||||
Men's Soccer | Sun, Aug 24 | Syracuse | 0-1 | L | |||
Syracuse | 0-1 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |